<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>RKTBlog</title>
	<atom:link href="http://blog.galgas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.galgas.com</link>
	<description></description>
	<pubDate>Sun, 07 Mar 2010 22:32:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Oscar Predictions</title>
		<link>http://blog.galgas.com/culture/2009-oscar-predictions/</link>
		<comments>http://blog.galgas.com/culture/2009-oscar-predictions/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:32:19 +0000</pubDate>
		<dc:creator>g-t3k</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Movies]]></category>

		<category><![CDATA[Avatar]]></category>

		<category><![CDATA[Christopher Waltz]]></category>

		<category><![CDATA[Inglorious Basterds]]></category>

		<category><![CDATA[James Cameron]]></category>

		<category><![CDATA[Jeff Bridges]]></category>

		<category><![CDATA[Mo'Nique]]></category>

		<category><![CDATA[Nick Park]]></category>

		<category><![CDATA[Oscars]]></category>

		<category><![CDATA[Pete Docter]]></category>

		<category><![CDATA[Quentin Tarantino]]></category>

		<category><![CDATA[The Hurt Locker]]></category>

		<category><![CDATA[UP]]></category>

		<category><![CDATA[Wallace and Gromit]]></category>

		<guid isPermaLink="false">http://blog.galgas.com/?p=391</guid>
		<description><![CDATA[Here are my Oscar predictions for this year.  Mind you, I don't think these are necessarily the best movies of the year.  I haven't seen many of the nominees this year, but I'm making a guess based on buzz and the past choices of the Academy in many cases]]></description>
		<wfw:commentRss>http://blog.galgas.com/culture/2009-oscar-predictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chewing Gum- Annie</title>
		<link>http://blog.galgas.com/culture/music/chewing-gum-annie/</link>
		<comments>http://blog.galgas.com/culture/music/chewing-gum-annie/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:18:49 +0000</pubDate>
		<dc:creator>g-t3k</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Music Videos]]></category>

		<category><![CDATA[Annie]]></category>

		<guid isPermaLink="false">http://blog.galgas.com/?p=389</guid>
		<description><![CDATA[Since I listen to iTunes while I'm drawing and exercising every day, I have a tendency to listen to a song or album until I wear it out too quickly.  So I'm constantly on the lookout for new music.  The self-titled album of Norwegian singer, Annie, was one of these recent purchases.  It took me a little while to warm up to her, but slowly I'm finding the charm in her breezy, bubble gum p]]></description>
		<wfw:commentRss>http://blog.galgas.com/culture/music/chewing-gum-annie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1960&#8217;s Diner Sketches</title>
		<link>http://blog.galgas.com/illustration/1960s-diner-sketches/</link>
		<comments>http://blog.galgas.com/illustration/1960s-diner-sketches/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:38:57 +0000</pubDate>
		<dc:creator>g-t3k</dc:creator>
		
		<category><![CDATA[Concept Art]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://blog.galgas.com/?p=385</guid>
		<description><![CDATA[I probably should have posted these before yesterday's color studies, as they came earlier the process, and the final Flash module matches the layout of the color studies.   Still, I  like these drawings, so I thought I'd post them as well.  They're looser than most of my concept work, and a good study in mood, a good match for the serious subject matter.]]></description>
		<wfw:commentRss>http://blog.galgas.com/illustration/1960s-diner-sketches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1960&#8217;s Diner Color Studies</title>
		<link>http://blog.galgas.com/friends/50s-diner-color-studies/</link>
		<comments>http://blog.galgas.com/friends/50s-diner-color-studies/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:32:54 +0000</pubDate>
		<dc:creator>g-t3k</dc:creator>
		
		<category><![CDATA[Concept Art]]></category>

		<category><![CDATA[Digital Painting]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://blog.galgas.com/?p=379</guid>
		<description><![CDATA[Here is some concept art I made a while ago for my friend Eric, who owns his own multimedia company called Clearly Trained. This particular piece was for a module based on a children's book named "Freedom on the Menu", which deals with the civil rights movement in the 1960's.]]></description>
		<wfw:commentRss>http://blog.galgas.com/friends/50s-diner-color-studies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sketching the Australian Open</title>
		<link>http://blog.galgas.com/illustration/sketching-the-australian-open/</link>
		<comments>http://blog.galgas.com/illustration/sketching-the-australian-open/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:35:05 +0000</pubDate>
		<dc:creator>g-t3k</dc:creator>
		
		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Sketches]]></category>

		<category><![CDATA[Australian Open]]></category>

		<category><![CDATA[figure drawing]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://blog.galgas.com/?p=375</guid>
		<description><![CDATA[Mike's had the TV locked down on ESPN this whole week while the Australian Open has been going on, so  I started doing some quick sketches of tennis players.  Here's one of the better ones.]]></description>
		<wfw:commentRss>http://blog.galgas.com/illustration/sketching-the-australian-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sketching at Philz Coffee</title>
		<link>http://blog.galgas.com/illustration/sketching-at-philz-coffee/</link>
		<comments>http://blog.galgas.com/illustration/sketching-at-philz-coffee/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:29:42 +0000</pubDate>
		<dc:creator>g-t3k</dc:creator>
		
		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[Sketches]]></category>

		<category><![CDATA[Castro]]></category>

		<category><![CDATA[coffee]]></category>

		<category><![CDATA[Philz]]></category>

		<guid isPermaLink="false">http://blog.galgas.com/?p=371</guid>
		<description><![CDATA[Here's a recent sketch I made while sipping coffee at Philz near the Castro.]]></description>
		<wfw:commentRss>http://blog.galgas.com/illustration/sketching-at-philz-coffee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our Short North Mural on the BBC Website!</title>
		<link>http://blog.galgas.com/illustration/our-short-north-mural-on-the-bbc-website/</link>
		<comments>http://blog.galgas.com/illustration/our-short-north-mural-on-the-bbc-website/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 05:53:03 +0000</pubDate>
		<dc:creator>g-t3k</dc:creator>
		
		<category><![CDATA[Columbus]]></category>

		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://blog.galgas.com/?p=368</guid>
		<description><![CDATA[
A friend sent me and Mike a link to an article on the BBC website which used a picture of our Short North mural in Columbus. Kinda depressing subject matter- the housing crisis (and apparently they need a better editor.  They refer to the man and woman in American Gothic as a &#8220;couple&#8221;.  They&#8217;re actually father [...]]]></description>
		<wfw:commentRss>http://blog.galgas.com/illustration/our-short-north-mural-on-the-bbc-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Burnbot Sketch</title>
		<link>http://blog.galgas.com/illustration/burnbot-sketch/</link>
		<comments>http://blog.galgas.com/illustration/burnbot-sketch/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 05:27:47 +0000</pubDate>
		<dc:creator>g-t3k</dc:creator>
		
		<category><![CDATA[Characters]]></category>

		<category><![CDATA[Concept Art]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Robots]]></category>

		<category><![CDATA[Sketches]]></category>

		<category><![CDATA[Burnbot]]></category>

		<guid isPermaLink="false">http://blog.galgas.com/?p=354</guid>
		<description><![CDATA[I haven't shown off a robot in a while.  Here's a quick little sketch of one I did tonight of a guy named "Burnbot".  ]]></description>
		<wfw:commentRss>http://blog.galgas.com/illustration/burnbot-sketch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merchants of Brooklyn Jumbotron Concept</title>
		<link>http://blog.galgas.com/illustration/merchants-of-brooklyn-jumbotron-concept/</link>
		<comments>http://blog.galgas.com/illustration/merchants-of-brooklyn-jumbotron-concept/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 05:58:14 +0000</pubDate>
		<dc:creator>g-t3k</dc:creator>
		
		<category><![CDATA[Concept Art]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://blog.galgas.com/?p=345</guid>
		<description><![CDATA[Another concept piece from Merchants of Brooklyn: This monstrous tangle of wires and monitors is the Jumbotron, which hangs above the fighting pit, waiting to come crashing down and let the fighters escape.]]></description>
		<wfw:commentRss>http://blog.galgas.com/illustration/merchants-of-brooklyn-jumbotron-concept/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merchants of Brooklyn Casino Concept</title>
		<link>http://blog.galgas.com/illustration/merchants-of-brooklyn-casino-concept/</link>
		<comments>http://blog.galgas.com/illustration/merchants-of-brooklyn-casino-concept/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 06:21:55 +0000</pubDate>
		<dc:creator>g-t3k</dc:creator>
		
		<category><![CDATA[Concept Art]]></category>

		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Illustration]]></category>

		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://blog.galgas.com/?p=340</guid>
		<description><![CDATA[Here's another piece of concept work for Merchants of Brooklyn.  It's of the same building as my previous post, but from the opposite angle.  The fighting pit is on one end of the building, the casino on the other.]]></description>
		<wfw:commentRss>http://blog.galgas.com/illustration/merchants-of-brooklyn-casino-concept/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
